Rezumab estimates things that matter: whether a signal will get you an interview, whether an away rotation moves a program, what your odds actually are. Estimates like that are only worth anything if you can audit them. This page is the audit trail. Every model below is described with its data source, its estimator, its sample size, and the specific thing it cannot tell you.
Last reviewed August 28, 2026.
These are not aspirations. They are enforced in the build scripts that produce the data files this site reads, and every one of them costs us a number we would otherwise get to display.
Six source families feed everything on the site. Each one is used for the questions it can actually answer, and none of them is asked to carry a claim it cannot support.
| Source | Vintage | What it answers |
|---|---|---|
| Applicant-reported outcome records | 2023 to 2026 cycles | 921,967 applicant x program rows, de-identified and reported by applicants after their cycle. One row per program an applicant touched, carrying the signal sent, the interview outcome, the match outcome, and the applicant's credentials. This is the only source that links a specific applicant to a specific program, so every per-program invite model is built on it. |
| NRMP Charting Outcomes | 2026 edition, plus pooled 2020 to 2024 | Population match rates by Step 2 score, contiguous ranks, and applicant characteristics. Drives the match-probability calculator. The 2026 book publishes only score marginals, so the joint score-by-ranks structure comes from the pooled earlier vintage. |
| Specialty match reports | Most recent published cycle | Positions offered, applicants, and match rates per specialty. Sets the population baseline every personalized estimate is anchored to. |
| SF Match and AUPO reports | 2026 summary report | Ophthalmology runs its own match outside the main algorithm, on its own timeline and signal cap, so it gets its own engine fit on its own published data. |
| Program directory and FREIDA records | Current accreditation year | 5,869 accredited programs: identity, location, specialty, positions offered, and self-reported interview counts. Source of truth for which programs exist and for the per-program funnel where a program reports its own numbers. |
| Community away-rotation reports | Rolling, resynced hourly | Applicant-maintained away-rotation records: where people applied, when they heard back, and what the decision was. 12 specialties have historical benchmarks; 7 resync from live sheets every hour. |
Ophthalmology does not run through the main match algorithm, so running it through the main model would be wrong in a way that is invisible to the user. It gets a separate engine.
The central question of the modern application: does signaling this program actually change your odds of an interview there? For every program in 23 specialties, the model estimates the invite rate for applicants who signaled and for applicants who did not, and reports the difference.
A signal does not act alone. Applicants who signal a program are also more likely to have trained near it or rotated there, and if you attribute all of that to the signal you will overestimate what a signal buys a stranger.
How much does one more first-author publication, or an honor society election, independently change your odds of an interview, holding the program and everything else fixed? This is the most heavily defended model on the site, because it is the one people most want to over-read.
When a credential’s bootstrap interval crosses an odds ratio of 1.0, it is recorded as no measurable independent effect and the credential rail refuses to move your number. Across 23 specialties, 145 of 322 credential estimates land there. Noise is not dressed up as signal.
How many people applied, how many were interviewed, how many seats exist. Two paths, tried in order, and the page tells you which one produced the number.
Whether rotating at a program changes your odds of an interview there. The honest answer has three different qualities depending on what a given program has published, so the model carries three states and labels which one you are looking at.
Away-rotation decisions are not published by anyone. The only way this data exists is that applicants maintain it themselves, which makes provenance and hygiene the entire methodology.
Your portfolio is not a list of independent coin flips, so the plan is simulated rather than summed.
Model coverage is uneven, and pretending otherwise would be the easiest way to mislead you. This table is generated from the model files themselves at build time, so it cannot drift from what the site is actually serving.
| Specialty | Programs | Signaled | Unsignaled | Credential rows | Tiers |
|---|---|---|---|---|---|
| Anesthesiology | 179 | 14,942 | 19,038 | 63,587 | Gold / silver |
| Child Neurology | 80 | 334 | 2,888 | 5,443 | Gold / silver |
| Dermatology | 140 | 6,663 | 3,494 | 23,839 | Gold / silver |
| Emergency Medicine | 285 | 6,484 | 37,831 | 72,029 | Single |
| Family Medicine | 742 | 5,538 | 21,728 | 53,249 | Single |
| General Surgery | 352 | 9,427 | 38,775 | 77,177 | Single |
| Internal Medicine | 647 | 29,015 | 51,112 | 135,226 | Gold / silver |
| Neurological Surgery | 118 | 3,540 | 4,934 | 14,520 | Single |
| Neurology | 190 | 3,063 | 14,314 | 26,974 | Single |
| Obstetrics and Gynecology | 292 | 20,313 | 35,356 | 90,905 | Gold / silver |
| Ophthalmology | 124 | 1,339 | 18,950 | 35,976 | Single |
| Orthopaedic Surgery | 207 | 18,062 | 8,988 | 49,930 | Single |
| Otolaryngology - Head and Neck Surgery | 130 | 7,920 | 6,139 | 28,194 | Single |
| Pathology-Anatomic and Clinical | 140 | 1,195 | 5,747 | 10,503 | Single |
| Pediatrics | 211 | 6,986 | 32,712 | 70,045 | Single |
| Physical Medicine and Rehabilitation | 110 | 2,565 | 7,881 | 18,619 | Single |
| Plastic Surgery - Integrated | 88 | 1,458 | 9,205 | 19,147 | Single |
| Psychiatry | 336 | 7,491 | 39,032 | 72,515 | Single |
| Radiation Oncology | 86 | 205 | 2,958 | 4,750 | Single |
| Radiology-Diagnostic | 193 | 5,619 | 21,104 | 47,770 | Gold / silver |
| Thoracic Surgery - Integrated | 36 | 124 | 1,464 | 2,345 | Single |
| Transitional Year | 181 | 3,775 | 6,679 | 15,930 | Single |
| Urology | 151 | 7,006 | 4,813 | 21,511 | Single |
Signaled and unsignaled are the stratification-eligible row counts behind each specialty’s lift model: rows with a classifiable applicant type and a known Step 2 band. Credential rows are the applicant-by-program rows in that specialty’s credential fit. Tiers records whether the invite model distinguishes gold from silver signals for that specialty.
Every model file carries a method version and the exact method string it was built with, and this page renders those strings directly rather than a summary of them. When a model changes, its version increments and this page changes with it. The signal-lift files on this build are method version 3; the credential-lift files are method version 2.
If a number here contradicts something you know to be true, that is worth an email. Program corrections, data errors, and methodology challenges all go to the same place and all get read.