3,159 of 5,868 programs interview IMGs in all specialties
| Program | Location | Specialty | US IMG % | Non-US IMG % | Visa | Step 2 CK |
|---|---|---|---|---|---|---|
| University of Miami/Jackson Health System Program | Miami, FL | Urology | 92% | 89% | J-1 | 232–268 |
| University of Iowa Health Care Medical Center Program | Iowa City, IA | Otolaryngology - Head and Neck Surgery | 76% | 9% | J-1H-1B | 239–271 |
| Cincinnati Children's Hospital Medical Center Program | Cincinnati, OH | Medical Genetics and Genomics/Pediatrics | 75% | 74% | J-1 | 219–262 |
| University of Texas Health Science Center at Tyler Program | Tyler, TX | Occupational and Environmental Medicine | 69% | 0% | J-1 | 208–247 |
| Lehigh Valley Health Network Program | Bethlehem, PA | Emergency Medicine | 68% | 34% | J-1H-1B | 219–257 |
| KPIGME Consortium Program | Tampa, FL | Pediatrics | 68% | 11% | — | 212–251 |
| Inspira Health Network/Inspira Medical Center Vineland Program | Vineland, NJ | Emergency Medicine | 65% | 7% | J-1 | 219–251 |
| Indiana University School of Medicine Program | Indianapolis, IN | Neurodevelopmental Disabilities | 60% | 71% | J-1 | — |
| St Elizabeth Boardman Hospital Program | Boardman, OH | Emergency Medicine | 57% | 20% | J-1 | 217–254 |
| Nassau University Medical Center Program | East Meadow, NY | Emergency Medicine | 55% | 13% | J-1 | 219–257 |
| University of Kentucky College of Medicine Program | Lexington, KY | Child Neurology | 50% | 46% | J-1 | 226–264 |
| University of Louisville School of Medicine Program | Louisville, KY | Child Neurology | 47% | 50% | J-1 | 218–262 |
| Akron Children's Program | Akron, OH | Pediatrics | 47% | 63% | J-1 | 222–262 |
| USA Health Program | Mobile, AL | Internal Medicine/Pediatrics | 46% | 0% | J-1 | 221–265 |
| New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn, NY | Pediatrics | 45% | 8% | J-1 | 226–255 |
| Hospital Episcopal San Lucas/Ponce School of Medicine Program | Ponce, PR | Emergency Medicine | 44% | 27% | — | 215–244 |
| University of California (Irvine) Program | Irvine, CA | Occupational and Environmental Medicine | 44% | 0% | — | — |
| University of Texas Health Science Center at Tyler Program | Tyler, TX | Public Health and General Preventive Medicine | 44% | 0% | J-1 | — |
| Nazareth Hospital Program | Philadelphia, PA | Transitional Year | 44% | 32% | J-1 | — |
| Baylor College of Medicine Program | Houston, TX | Neurodevelopmental Disabilities | 43% | 25% | J-1 | — |
| Prisma Health/University of South Carolina SOM Columbia (Columbia) Program | Columbia, SC | Public Health and General Preventive Medicine | 43% | 31% | J-1 | — |
| University of Mississippi Medical Center Program | Jackson, MS | Child Neurology | 42% | 0% | J-1 | — |
| University of Virginia Medical Center Program | Charlottesville, VA | Child Neurology | 42% | 8% | J-1H-1B | 227–264 |
| USA Health Program | Mobile, AL | Emergency Medicine | 42% | 0% | — | 221–256 |
| Arrowhead Regional Medical Center Program | Colton, CA | Emergency Medicine/Internal Medicine | 42% | 0% | — | 227–261 |
| Henry Ford Health/Henry Ford Hospital Program | Detroit, MI | Otolaryngology - Head and Neck Surgery | 42% | 9% | J-1 | 230–271 |
| University of Minnesota Program | Minneapolis, MN | Child Neurology | 41% | 22% | J-1 | 229–262 |
| Bayhealth Medical Center Program | Dover, DE | Emergency Medicine | 41% | 8% | J-1 | 221–256 |
| University of California Riverside School of Medicine Program | San Bernardino, CA | Family Medicine | 41% | 15% | — | 216–250 |
| Mercy Health-St Rita's Medical Center Program | Lima, OH | Emergency Medicine | 40% | 22% | J-1 | 222–254 |
| Waianae Coast Comprehensive Health and Hospital Board, Inc. Program | Waianae, HI | Family Medicine | 40% | 15% | — | — |
| Johns Hopkins University Program | Baltimore, MD | Neurodevelopmental Disabilities | 40% | 0% | J-1 | — |
| TMC Health Medical Education Program, Inc. (THMEP) Program | Tucson, AZ | Pediatrics | 39% | 13% | — | 216–252 |
| Zucker School of Medicine at Hofstra/Northwell/Staten Island University Hospital Program | Staten Island, NY, NY | Anesthesiology | 38% | 26% | J-1H-1B | 230–259 |
| HCA Florida Orange Park Hospital Program | Orange Park, FL | Emergency Medicine | 38% | 0% | — | 220–254 |
| Henry Ford Health/Henry Ford Jackson Hospital Program | Jackson, MI | Emergency Medicine | 38% | 6% | — | 220–253 |
| Indiana University School of Medicine Program | Indianapolis, IN | Medical Genetics and Genomics/Pediatrics | 38% | 24% | J-1H-1B | — |
| Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland, OH | Child Neurology | 37% | 18% | J-1 | 227–259 |
| University of New Mexico School of Medicine Program | Albuquerque, NM | Child Neurology | 36% | 24% | J-1 | 220–263 |
| Allegheny Health Network Medical Education Consortium Program | Pittsburgh, PA | Otolaryngology - Head and Neck Surgery | 36% | 22% | J-1 | 243–272 |
| Kaiser Permanente Northern California Program | Oakland, CA | Pediatrics | 36% | 2% | — | 226–261 |
| Zucker School of Medicine at Hofstra/Northwell Program | New Hyde Park, NY | Radiation Oncology | 36% | 44% | — | 223–261 |
| Arkansas College of Osteopathic Medicine Program | Fort Smith, AR | Transitional Year | 36% | 47% | J-1 | — |
| Health Education Services/Merit Health Wesley Program | Hattiesburg, MS | Emergency Medicine | 35% | 8% | J-1 | 215–248 |
| Zucker School of Medicine at Hofstra/Northwell at New Milford Hospital Program | New Milford, CT | Family Medicine | 35% | 13% | J-1H-1B | 210–257 |
| Valley Health System Program | Las Vegas, NV | Internal Medicine | 35% | 5% | — | 226–256 |
| Advocate Health Care/Advocate Children's Hospital (Park Ridge) Program | Park Ridge, IL | Pediatrics | 35% | 8% | J-1 | 223–258 |
| University of Central Florida/HCA Florida Healthcare (Pensacola) Program | Pensacola, FL | Transitional Year | 35% | 19% | — | 224–261 |
| Southwest Healthcare Medical Education Consortium Program | Palmdale, CA | Internal Medicine | 34% | 9% | — | 217–249 |
| McLeod Regional Medical Center Program | Florence, SC | Family Medicine | 33% | 6% | J-1 | 216–248 |
Miami, FL
Step 2 CK: 232–268
Iowa City, IA
Step 2 CK: 239–271
Cincinnati, OH
Step 2 CK: 219–262
Tyler, TX
Step 2 CK: 208–247
Bethlehem, PA
Step 2 CK: 219–257
Tampa, FL
Step 2 CK: 212–251
Vineland, NJ
Step 2 CK: 219–251
Indianapolis, IN
Boardman, OH
Step 2 CK: 217–254
East Meadow, NY
Step 2 CK: 219–257
Lexington, KY
Step 2 CK: 226–264
Louisville, KY
Step 2 CK: 218–262
Akron, OH
Step 2 CK: 222–262
Mobile, AL
Step 2 CK: 221–265
Brooklyn, NY
Step 2 CK: 226–255
Ponce, PR
Step 2 CK: 215–244
Irvine, CA
Tyler, TX
Philadelphia, PA
Houston, TX
Columbia, SC
Jackson, MS
Charlottesville, VA
Step 2 CK: 227–264
Mobile, AL
Step 2 CK: 221–256
Colton, CA
Step 2 CK: 227–261
Detroit, MI
Step 2 CK: 230–271
Minneapolis, MN
Step 2 CK: 229–262
Dover, DE
Step 2 CK: 221–256
San Bernardino, CA
Step 2 CK: 216–250
Lima, OH
Step 2 CK: 222–254
Waianae, HI
Baltimore, MD
Tucson, AZ
Step 2 CK: 216–252
Staten Island, NY, NY
Step 2 CK: 230–259
Orange Park, FL
Step 2 CK: 220–254
Jackson, MI
Step 2 CK: 220–253
Indianapolis, IN
Cleveland, OH
Step 2 CK: 227–259
Albuquerque, NM
Step 2 CK: 220–263
Pittsburgh, PA
Step 2 CK: 243–272
Oakland, CA
Step 2 CK: 226–261
New Hyde Park, NY
Step 2 CK: 223–261
Fort Smith, AR
Hattiesburg, MS
Step 2 CK: 215–248
New Milford, CT
Step 2 CK: 210–257
Las Vegas, NV
Step 2 CK: 226–256
Park Ridge, IL
Step 2 CK: 223–258
Pensacola, FL
Step 2 CK: 224–261
Palmdale, CA
Step 2 CK: 217–249
Florence, SC
Step 2 CK: 216–248
Showing 50 of 3,159